The function of the organs described above are summarised below
| Body | Broad Functions/Mandate | Membership | Meeting Frequency |
| NSC | Approval/policy for TASAF | Government and NGOs/CSOs | Quarterly |
| MOF Quarterly Sector Consultations | Foster accountability in NSGRP reporting | GOT, Civil Society, Development Partners | Quarterly |
| SET | Oversee sector norms | Line Ministry Representatives | Quarterly |
| MU-MC | Direct management and oversight of TASAF | Executive Director & Directors | Fortnightly |
| Regional Consultative Committee | Accountability monitoring | RC, DC, District Chairpersons, DED | Half-yearly |
| LGA Finance Committee | Approval of VF sub projects | Councillors and Technicians | Quarterly |
| MT | Technical appraisal | DED and Technical Departments | Monthly |
| WDC | Provide technical support | Councillor and Village Council member | Quarterly |
| VA | Receive and discuss progress report | All over 18 years + extension staff | As needed |
| VC | Oversee development projects | Elected village representatives | Quarterly Monthly |
| CMC | Implementation of sub projects | Elected and VC ex-offico | Fortnightly |
| Communities | Mobilization for sub projects | Village Assembly | As needed |
Tanzania Social Action Fund
Kilwa / Malindi Rd
P.O. Box 9183
Dar Es Salaam
+255-22-2123583 info@tasaf.org